Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 101,793 | 91,614 | 3 | |
21 Dec to 31 Dec | 189,359 | 179,891 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Jan to 31 Jan | 189,359 | 179,891 | 4 | |
01 Feb to 02 Feb | 189,359 | 179,891 | 7 | |
03 Feb to 28 Feb | 146,958 | 139,611 | 4 | |
01 Mar to 14 Apr | 101,793 | 91,614 | 3 | |
15 Apr to 18 Apr | 72,246 | 65,022 | 2 | |
19 Apr to 27 Apr | 101,793 | 91,614 | 4 | |
28 Apr to 30 Jun | 72,246 | 65,022 | 2 | |
01 Jul to 31 Aug | 72,246 | 65,022 | 3 | |
01 Sep to 30 Sep | 72,246 | 65,022 | 2 | |
01 Oct to 07 Oct | 72,246 | 65,022 | 3 | |
08 Oct to 30 Nov | 72,246 | 65,022 | 2 | |
* All inclusive rates |
Read our terms & conditions