Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Promotions
Limited Time Offer JP - 15%Limited Time Offer JP - 15% Terms and Conditions:
|
Limited Time Offer JP - 10%Limited Time Offer JP - 10% Terms and Conditions:
|
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 23 Feb to 28 Feb | 146,958 | 139,611 | 3 | |
| 01 Mar to 31 Mar | 101,793 | 91,614 | 3 | |
| 01 Apr to 14 Apr | 112,818 | 101,537 | 3 | |
| 15 Apr to 30 Apr | 95,025 | 85,523 | 2 | |
| 01 May to 31 May | 95,025 | 85,523 | 2 | |
| 01 Jun to 30 Jun | 95,025 | 85,523 | 2 | |
| 01 Jul to 31 Aug | 95,025 | 85,523 | 2 | |
| 01 Sep to 30 Sep | 95,025 | 85,523 | 2 | |
| 01 Oct to 30 Nov | 95,025 | 85,523 | 2 | |
| 01 Dec to 17 Dec | 116,493 | 104,844 | 3 | |
| 18 Dec to 31 Jan 2027 | 198,658 | 188,725 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 157,983 | 150,084 | 4 | |
| 06 Feb to 20 Feb | 198,658 | 188,725 | 5 | |
| 21 Feb to 28 Feb | 157,983 | 150,084 | 4 | |
| 01 Mar to 31 Mar | 116,493 | 104,844 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
